
Jul 01, 2025 EOD
Property Share Investment Trust- Propshare Platina | Industry : (Real Estate Investment Trusts) | ||||
---|---|---|---|---|---|
BSE Code: | 544295 | NSE Symbol: | - | P/E(TTM): | 124.72 |
ISIN Demat: | INE19RO25013 | Div & Yield%: | 0.00 | EPS(TTM): | 7,993.65 |
Book Value(₹): | 1,050,297.53 | Market Cap(₹Cr.): | 335.09 | Face Value(₹): | 1,050,000.00 |
Property Share Investment Trust- Propshare Platina | ||
---|---|---|
Industry : (Real Estate Investment Trusts) | ||
BSE Code: | 544295 | |
NSE Symbol: | - | |
P/E(TTM): | 124.72 | |
ISIN Demat: | INE19RO25013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7,993.65 | |
Book Value(₹): | 1,050,297.53 | |
Market Cap(₹Cr.): | 335.09 | |
Face Value(₹): | 1,050,000.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
997,000.00
|
N.A
|
Prev Close(₹) |
1,000,000.00
|
N.A
|
Volume |
1
|
N.A
|
Today's Range(₹) |
997,000.00 - 997,000.00
|
N.A
|
52-Week Range(₹) |
1,050,050.00 - 997,000.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|